logoCity Comune di Casalmaggiore
Results Election
Amministrative 2014
Data are unofficial.

Detailed Expressed Ballots to the List

Men Ballots Women Ballots Expressed BallotsVoti Liststo the Mayor onlyValid BallotsNon Valid BallotsBlank BallotsContested Ballots
Total 3.880
(70.57%)
3.982
(68.20%)
7.862
(69.35%)
6.878
(91.22%)
662
(8.78%)
7.540
(95.90%)
196
(2.49%)
119
(1.51%)
7
(0.09%)
Sections Men Ballots Women Ballots Expressed BallotsVoti Liststo the Mayor onlyValid BallotsNon Valid BallotsBlank BallotsContested Ballots
1 173 197 37032333356 6 8 0
2 193 258 45138442426 16 9 0
3 229 237 46639749446 6 7 7
4 330 367 69762357680 9 8 0
5 306 337 64355563618 16 9 0
6 293 305 59853152583 9 6 0
7 427 428 85572797824 22 9 0
8 208 207 41536444408 4 3 0
9 168 165 33329126317 7 9 0
10 271 253 52446828496 17 11 0
11 384 349 73365548703 19 11 0
12 255 264 51945240492 20 7 0
13 218 214 43238115396 28 8 0
14 120 120 24021316229 5 6 0
15 290 275 56549451545 12 8 0
16 15 6 2120121 0 0 0

Stampato: 18-05-24 11:20
Eleonline by l. apolito & r. gigli - www.eleonline.it